Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | BRA 159692 | Lucas Farina | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 10.0 | 7.0 |
2nd | BRA 195401 | Pedro Castro | (4.0) | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | 14.0 | 10.0 |
3rd | BRA 158155 | Ricardo Luz | (5.0) | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 25.0 | 20.0 |
4th | BRA 202037 | João Pedro Peiter | (19.0 UFD) | 5.0 | 5.0 | 1.0 | 7.0 | 4.0 | 41.0 | 22.0 |
5th | BRA 169122 | Fernando Rocha Leão | 1.0 | 4.0 | (7.0) | 5.0 | 6.0 | 6.0 | 29.0 | 22.0 |
6th | BRA 159520 | Fábio Strauss | (11.0) | 7.0 | 6.0 | 7.0 | 3.0 | 7.0 | 41.0 | 30.0 |
7th | BRA 197111 | Caio S Lopes | 8.0 | 6.0 | (19.0 UFD) | 12.0 | 10.0 | 3.0 | 58.0 | 39.0 |
8th | BRA 171824 | Bruno J. A. M. Ramos | 10.0 | 10.0 | 10.0 | 6.0 | 4.0 | (11.0) | 51.0 | 40.0 |
9th | BRA 159501 | Leonardo Motta | 2.0 | 11.0 | 9.0 | 9.0 | (12.0) | 10.0 | 53.0 | 41.0 |
10th | BRA 164148 | José Afonso Hackerott | (19.0 UFD) | 8.0 | 8.0 | 10.0 | 9.0 | 8.0 | 62.0 | 43.0 |
11th | BRA 175361 | Carlos Falcão | 6.0 | 12.0 | 12.0 | (13.0) | 8.0 | 9.0 | 60.0 | 47.0 |
12th | BRA 175472 | Rafael Gomes | 7.0 | (19.0 DNC) | 13.0 | 8.0 | 13.0 | 12.0 | 72.0 | 53.0 |
13th | BRA 202036 | Fábio Pereira Simoni | 9.0 | 9.0 | 4.0 | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 79.0 | 60.0 |
14th | BRA 207780 | Daniel Fasberg | 12.0 | 13.0 | 14.0 | (15.0) | 11.0 | 14.0 | 79.0 | 64.0 |
15th | BRA 188428 | João Victor V T Maximiliano | (19.0 UFD) | 14.0 | 11.0 | 11.0 | 19.0 DNC | 19.0 DNC | 93.0 | 74.0 |
16th | BRA 95346 | Leonardo F. Radicchi | (19.0 UFD) | 19.0 DNC | 15.0 | 14.0 | 14.0 | 13.0 | 94.0 | 75.0 |
17th | BRA 126446 | Bruno Francesco | (19.0 DNC) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 95.0 |
17th | BRA 202034 | Alexandre Schott | (19.0 UFD) | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 114.0 | 95.0 |
http://http//www.sivrio.com.br
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/